rrc96#he_c4ls.dat
Radiative Recombination Coefficients
- Ion
- C4+
- Temperature Range
- 0.689 eV → 1379 eV
Parent states
1s2 1S1.0
1s1 2s1 3S3.0
Recombined states
1s2 2s1 2S0.5
1s2 2p1 2P2.5
1s2 3s1 2S0.5
1s2 3p1 2P2.5
1s2 3d1 2D4.5
1s2 2p1 2P2.5
1s2 3s1 2S0.5
1s2 3p1 2P2.5
1s2 3d1 2D4.5
1s2 4s1 2S0.5
1s2 4p1 2P2.5
1s2 4d1 2D4.5
1s2 4f1 2F6.5
1s2 5s1 2S0.5
1s2 4p1 2P2.5
1s2 4d1 2D4.5
1s2 4f1 2F6.5
1s2 5s1 2S0.5
1s2 5p1 2P2.5
1s2 5d1 2D4.5
1s2 5f1 2F6.5
1s2 5g1 2G8.5
1s2 5d1 2D4.5
1s2 5f1 2F6.5
1s2 5g1 2G8.5
Dependents
Contributors
- Martin O'Mullane